Sign up to stay up to date on the Henderson Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1897 Avacado Court 3 2 1,176 $269,000 $228.74 Unknown
2749 Pinewood Avenue 3 2 1,236 $455,000 $368.12 Unknown
21 Antero Drive 4 3 2,720 $729,998 $268.38 Unknown
2338 Villandry Court 5 5 5,576 $2,975,000 $533.54 Unknown
1288 Corista Drive 4 3 4,354 $629,900 $144.67 0 days
877 Mary Baer Way 3 2 1,845 $559,000 $302.98 Unknown
29 Montelago Boulevard Unit 107 1 1 454 $180,000 $396.48 Unknown
2141 Hidden Ranch Terrace 3 2 1,523 $465,000 $305.32 Unknown
425 Talisman Court 4 5 3,986 $875,000 $219.52 Unknown
610 Quail Covey Road N/A N/A N/A $550,000 Unknown 3 days
349 Gillespie Glen Avenue 2 3 2,516 $719,999 $286.17 Unknown
203 Bailey Island Drive 3 2 1,311 $330,000 $251.72 Unknown
41 Tatahatso Point Street 3 2 1,718 $699,000 $406.87 Unknown
240 Integrity Ridge Drive 2 3 1,744 $450,000 $258.03 Unknown
272 Mesquite Ridge Lane 5 3 2,765 $799,999 $289.33 Unknown
153 Coventry Drive 3 2 1,323 $429,900 $324.94 Unknown
1176 Sandara Lane 3 3 1,759 $392,990 $223.42 Unknown
3146 Via Da Vinci 3 3 1,842 $425,000 $230.73 Unknown
1174 Sandara Lane 3 3 1,665 $365,990 $219.81 Unknown
1832 Mountain Ranch Avenue 3 2 1,130 $395,000 $349.56 Unknown
164 Cabo Cruces Drive 3 4 2,296 $660,000 $287.46 Unknown
1101 Ammonite Avenue 3 3 1,447 $409,000 $282.65 Unknown
2123 Savannah River Street 2 3 3,172 $799,000 $251.89 Unknown
45 Desert Juniper Lane 4 3 2,492 $749,000 $300.56 3 days
702 Emerald Idol Place 3 3 1,909 $420,000 $220.01 1 day
2521 Cracked Stone Street 3 4 2,154 $675,000 $313.37 Unknown
72 Summer Rhapsody Avenue 3 2 1,662 $535,000 $321.90 Unknown
2201 Ramsgate Drive Unit 515 2 2 931 $240,000 $257.79 Unknown
2525 Cracked Stone Street 3 4 1,929 $810,000 $419.91 1 day
1032 Peacock Plume Avenue 5 3 2,660 $537,990 $202.25 Unknown
2227 Versailles Court 4 4 4,350 $2,099,990 $482.76 Unknown
753 Wigan Pier Drive 3 2 1,767 $529,000 $299.38 Unknown
1172 Sandara Lane 2 3 1,759 $373,990 $212.62 Unknown
1030 Peacock Plume Avenue 5 3 3,000 $563,990 $188 Unknown
197 Renville Court 3 3 1,444 $480,000 $332.41 Unknown
1170 Sandara Lane 3 3 1,900 $387,990 $204.21 Unknown
2189 Eagle Watch Drive 2 2 1,420 $549,000 $386.62 Unknown
1197 Via Nomi 3 3 1,625 $420,000 $258.46 Unknown
549 Cadence Vista Drive 3 3 2,016 $629,880 $312.44 Unknown
256 Mission Verde Avenue 3 3 2,560 $629,900 $246.05 Unknown
3284 Viola Hills Avenue 3 3 1,758 $469,990 $267.34 3 days
1048 Gabriela Ridge Lane 2 3 1,657 $378,000 $228.12 Unknown
212 Pocahontas Court 3 2 1,681 $549,900 $327.13 Unknown
338 Abbington Street 3 2 1,351 $520,000 $384.90 Unknown
118 Serramonte Court 4 4 3,036 $664,995 $219.04 Unknown
2044 Waverly Circle 3 2 1,493 $469,900 $314.74 1 day
718 Cottonwood Hill Place 3 3 1,517 $404,900 $266.91 Unknown
1426 Evening Song Avenue 3 3 1,621 $415,000 $256.01 3 days
889 Cozy Valley Street Street 3 2 1,544 $438,888 $284.25 Unknown
260 Quail Ranch Drive 4 3 2,333 $515,000 $220.75 1 day
Average: 3.4 3.1 2,464 $1,075,940 $333 83 days
Viewing 1 - 50 of 2227
Viewing 1 - 50 of 2227
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3717 Canis Minor Drive Unit 11101 3 3 1,771 $375,000 $211.74 Unknown
1925 Allen Avenue 5 3 2,055 $191,000 $92.94 Unknown
1101 Hutch Court 3 2 1,250 $449,900 $359.92 2 days
5 Talus Court N/A N/A N/A $1,685,000 Unknown 4 days
1729 Strada Nathan 4 4 2,405 $517,500 $215.18 2 days
1768 Williamsport Street 3 4 2,769 $999,999 $361.14 4 days
1465 Bianca Falls Drive 3 3 2,126 $575,351 $270.63 Unknown
2490 Via Di Autostrada 3 3 1,493 $449,500 $301.07 8 days
400 Pagan Street 3 2 1,020 $369,900 $362.65 6 days
738 Longdale Street 3 3 2,765 $589,950 $213.36 4 days
381 Papaya Place 3 2 1,310 $359,000 $274.05 4 days
210 Alaska Jade Street 3 2 1,131 $350,000 $309.46 3 days
161 Belmont Canyon Place 3 3 1,435 $340,000 $236.93 5 days
535 Cityview Ridge Drive N/A N/A N/A $1,299,999 Unknown 13 days
373 Francis Peak Drive 2 3 1,889 $365,252 $193.36 3 days
635 Cayden Creek Street 3 3 1,561 $451,968 $289.54 12 days
163 Colony Square Way 5 4 2,153 $498,500 $231.54 4 days
406 Ash Street 3 2 1,081 $355,000 $328.40 10 days
197 Sicily Hills Court 3 3 2,429 $479,900 $197.57 5 days
1282 Capital Gains Drive Unit 3 3 3 1,610 $369,900 $229.75 13 days
104 Mint Orchard Drive 3 2 1,802 $550,000 $305.22 11 days
2136 Havensight Lane 5 4 3,095 $1,100,000 $355.41 10 days
50 Aura De Blanco Street Unit 19103 2 2 1,121 $274,800 $245.14 19 days
1995 Oliver Springs Street 2 2 1,837 $489,900 $266.68 7 days
615 Caspian Bay Way 5 4 3,066 $619,310 $201.99 14 days
667 Calamus Palm Place 4 3 1,803 $390,000 $216.31 8 days
977 Cedar Pines Street 4 3 1,922 $439,500 $228.67 6 days
684 Mineral Hill Lane 3 2 1,867 $449,000 $240.49 14 days
212 Ultra Drive 3 2 2,249 $724,999 $322.37 3 days
3204 Vittoria Avenue 2 3 1,641 $459,000 $279.71 12 days
234 Chestnut Ridge Court 3 2 2,003 $740,000 $369.45 5 days
41 Hassayampa Trail 5 5 3,819 $1,899,900 $497.49 8 days
1680 Windship Court 3 2 1,746 $549,888 $314.94 15 days
2649 Rue Marquette Avenue 3 2 1,904 $499,998 $262.60 18 days
1148 Via Monticano 3 3 1,626 $369,888 $227.48 6 days
457 Indigo Springs Street 3 2 2,005 $625,000 $311.72 20 days
1725 Buttermilk Drive 3 3 1,839 $399,995 $217.51 11 days
1029 Misty Rose Avenue 3 2 1,800 $499,999 $277.78 Unknown
140 Royal Cascade Avenue 3 2 1,724 $525,000 $304.52 18 days
2855 Dalsetter Drive 3 3 1,666 $430,000 $258.10 17 days
671 Tranquil Bay Court 4 3 2,239 $559,750 $250 18 days
263 Dahlia Rachel Place 3 3 2,150 $504,950 $234.86 22 days
737 Red Bark Lane 3 2 1,534 $410,000 $267.28 8 days
917 Pink Sugarbird Street 3 3 1,410 $359,883 $255.24 15 days
919 Pink Sugarbird Street 3 3 1,309 $324,958 $248.25 7 days
640 N Racetrack Road 5 5 5,353 $979,900 $183.06 18 days
541 Trocadero Street 3 2 1,592 $449,999 $282.66 18 days
1012 Magenta Dusk Place 3 3 2,136 $470,000 $220.04 13 days
2345 Kalkaska Drive 2 2 1,610 $629,000 $390.68 16 days
961 Adobe Flat Drive 3 2 1,321 $379,999 $287.66 9 days
Average: 3.4 3.0 2,296 $896,240 $283 54 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1724 Tangiers Drive 5 7 7,019 $3,749,990 $3,600,000 $534.26 89 days 8/5/26
3144 Cartanda Avenue 3 3 1,812 $455,000 $455,000 $251.10 86 days 8/5/26
2181 Silent Echoes Drive 3 2 2,096 $535,000 $515,000 $255.25 139 days 8/5/26
1164 Mirage Lake Street 4 2 2,128 $529,999 $500,000 $249.06 6 days 8/4/26
1424 Foothills Village Drive 5 4 4,257 $1,750,000 $1,650,000 $411.09 5 days 8/4/26
781 Fountain Hills Avenue 4 3 1,855 $414,900 $415,000 $223.67 2 days 8/4/26
3024 Monroe Park Road 2 2 1,160 $395,000 $395,000 $340.52 9 days 8/4/26
727 Brick Drive 3 2 1,615 $399,000 $415,000 $247.06 22 days 8/4/26
1181 Horizon Range Avenue 4 4 3,539 $715,000 $715,000 $202.03 39 days 8/4/26
463 Mission Drive N/A N/A N/A $550,000 $550,000 Unknown Unknown 8/4/26
698 S Racetrack Road Unit 1614 2 2 1,151 $240,000 $220,000 $208.51 29 days 8/4/26
2314 Sand Lily Street 2 2 1,836 $465,000 $445,000 $253.27 58 days 8/4/26
2158 Alto Vista Drive 6 6 4,517 $2,200,000 $1,980,000 $487.05 84 days 8/4/26
704 Lunar Lake Way 3 2 1,644 $473,750 $469,990 $288.17 79 days 8/4/26
532 Federal Street 3 2 1,204 $335,000 $340,000 $278.24 87 days 8/4/26
2568 Golden Bay Court 4 2 1,980 $530,000 $550,000 $267.68 84 days 8/4/26
2240 Martinique Avenue 5 5 3,988 $1,350,000 $1,250,000 $338.52 5 days 8/3/26
924 Possum Hill Street 5 4 3,029 $590,000 $585,000 $194.78 10 days 8/3/26
3585 Sorridere Lane 2 3 1,430 $385,000 $370,000 $269.23 9 days 8/3/26
1144 Green Lovebird Street 6 4 3,782 $669,888 $669,888 $177.13 11 days 8/3/26
18 New Mexico Way 4 2 1,649 $375,000 $393,026 $227.41 16 days 8/3/26
2464 Black River Falls Drive 2 2 2,096 $575,000 $575,000 $274.33 1 day 8/3/26
2718 Duck Pond Court 6 3 3,466 $649,900 $630,000 $187.51 9 days 8/3/26
2818 Calle Cadiz 4 3 2,467 $599,900 $565,000 $243.17 15 days 8/3/26
2951 Matese Drive 4 2 2,395 $899,000 $899,000 $375.37 5 days 8/3/26
2838 Dawn Crossing Drive 3 3 1,541 $359,000 $359,000 $232.97 8 days 8/3/26
2659 Lilac Vine Court 3 3 2,276 $850,000 $825,000 $373.46 7 days 8/3/26
2677 Blairgowrie Drive 3 3 1,666 $475,000 $475,000 $285.11 11 days 8/3/26
1369 Tranquil Skies Avenue 3 2 1,506 $450,000 $440,000 $298.80 24 days 8/3/26
528 Don Tomas Court 3 2 1,592 $440,000 $430,000 $276.38 19 days 8/3/26
3169 Castle Canyon Avenue 3 2 1,438 $400,000 $340,000 $278.16 47 days 8/3/26
1208 Calvert Street 3 2 1,801 $490,000 $490,000 $272.07 21 days 8/3/26
437 Emily Crossing Court 4 4 3,220 $995,000 $950,000 $309.01 24 days 8/3/26
1004 Beaver Crest Terrace 4 2 2,115 $495,000 $490,000 $234.04 33 days 8/3/26
1860 Placid Street 3 3 1,968 $720,000 $710,000 $365.85 38 days 8/3/26
2436 Jada Drive 2 2 1,596 $585,000 $575,000 $366.54 12 days 8/3/26
711 Sugarcane Court 3 2 1,416 $460,000 $460,000 $324.86 40 days 8/3/26
160 Drifting Sand Court 3 2 1,806 $449,000 $449,000 $248.62 53 days 8/3/26
3633 Portici Lane 3 3 1,830 $465,000 $465,000 $254.10 47 days 8/3/26
2172 Pont National Drive 5 5 3,347 $1,495,000 $1,445,000 $446.67 44 days 8/3/26
2512 Corvus Street 3 2 1,768 $444,900 $440,000 $251.64 75 days 8/3/26
2171 King Crest Court 4 5 4,273 $2,299,990 $2,175,000 $538.26 119 days 8/3/26
2220 Waterton Rivers Drive 3 2 1,610 $465,000 $458,000 $288.82 99 days 8/3/26
681 Tranquil Rim Court 8 11 17,868 $14,950,000 $13,300,000 $836.69 140 days 8/3/26
1159 Alpine Ledge Drive N/A N/A N/A $1,600,000 $1,600,000 Unknown Unknown 7/31/26
3 Wyoming Avenue 4 2 1,170 $335,900 $300,000 $287.09 16 days 7/31/26
2305 W Horizon Ridge Parkway Unit 3512 3 2 1,224 $318,000 $302,500 $259.80 6 days 7/31/26
11 Old Lake Circle 4 3 3,225 $650,000 $610,000 $201.55 12 days 7/31/26
950 Seven Hills Drive Unit 2211 3 2 1,159 $299,500 $295,000 $258.41 7 days 7/31/26
130 Wildhorn Court 3 2 1,695 $550,000 $545,000 $324.48 17 days 7/31/26
Average: 3.3 2.9 2,168 $722,746 $697,618 $287 49 days
Viewing 1 - 50 of 3091
Viewing 1 - 50 of 3091
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: