Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5243 Sunnywood Drive 4 3 2,220 $599,900 $270.23 Unknown
6146 Cedarwood Avenue 4 2 1,554 $430,000 $276.71 Unknown
3816 Conough Lane 3 3 2,108 $439,000 $208.25 Unknown
9624 Gunsmith Drive 2 3 1,250 $325,000 $260 Unknown
5250 S Rainbow Boulevard Unit 2089 2 2 1,131 $299,900 $265.16 Unknown
83 E Agate Avenue Unit 302 2 2 1,198 $269,900 $225.29 0 days
10669 Pueblo Springs Street 3 3 1,478 $390,000 $263.87 Unknown
3355 Haleakala Drive 2 2 1,248 $239,900 $192.23 Unknown
912 Purdy Lodge Street 3 3 1,723 $550,000 $319.21 Unknown
4760 Woodridge Road 4 3 2,133 $489,900 $229.68 Unknown
3772 Bossa Nova Drive 5 3 2,123 $435,000 $204.90 4 days
10105 Quilt Tree Street 2 3 1,284 $324,999 $253.11 Unknown
9000 Las Vegas Boulevard Unit 2190 1 1 853 $203,900 $239.04 1 day
407 Prairie Sun Street 5 4 3,756 $1,499,990 $399.36 0 days
929 Silverfir Court 2 2 1,232 $535,500 $434.66 Unknown
1924 Summer Pine Court Unit 101 2 3 2,047 $479,000 $234 Unknown
8777 W Maule Avenue Unit 1158 2 2 1,248 $291,500 $233.57 0 days
9766 Fairfield Avenue 3 3 1,777 $370,000 $208.22 Unknown
11173 Hickory Glen Street 4 3 2,255 $499,995 $221.73 Unknown
11396 Ogden Mills Drive Unit 105 3 3 1,663 $449,000 $269.99 Unknown
3425 E Russell Road Unit 243 2 2 1,005 $232,500 $231.34 Unknown
5257 Fairfax Circle 4 2 1,200 $365,000 $304.17 1 day
10528 Early Heights Court 3 2 1,384 $435,000 $314.31 Unknown
2548 Faiss Drive 2 3 2,886 $1,695,000 $587.32 Unknown
8342 Agnew Valley Court 4 5 3,694 $820,000 $221.98 Unknown
4945 N Valadez Street 3 2 1,380 $624,900 $452.83 Unknown
6220 Bellota Drive N/A N/A 4,052 $850,000 $209.77 3 days
3228 Arlene Way N/A N/A 3,966 $850,000 $214.32 3 days
2300 E Silverado Ranch Boulevard Unit 1077 3 2 1,167 $280,000 $239.93 Unknown
8149 Loma Del Ray Street 3 3 2,066 $465,000 $225.07 1 day
2920 El Camino Road 6 9 5,518 $1,995,000 $361.54 1 day
10059 Oak Creek Canyon Avenue 3 2 1,605 $400,000 $249.22 1 day
10452 Chrisman Avenue 3 3 1,476 $389,000 $263.55 Unknown
8986 Ellenbrook Street 4 3 1,694 $410,000 $242.03 Unknown
8524 Pitney Avenue 3 3 1,804 $399,900 $221.67 1 day
1814 N Decatur Boulevard Unit 202 2 2 945 $185,900 $196.72 Unknown
7473 Pepperbox Avenue 3 2 1,855 $549,999 $296.50 1 day
2704 Wooly Rose Avenue 3 3 1,554 $370,000 $238.10 1 day
8993 Argus Reed Avenue 3 3 1,732 $369,000 $213.05 Unknown
7629 Delaware Bay Drive 3 3 2,663 $660,000 $247.84 Unknown
4131 Brighthill Avenue 4 2 1,696 $449,000 $264.74 Unknown
1013 Corsica Lane 3 3 1,649 $524,900 $318.31 0 days
1021 Chestnut Chase Street 3 3 2,215 $649,990 $293.45 Unknown
7956 Mohican Canyon Street 4 3 1,950 $488,000 $250.26 Unknown
4388 E Hacienda Avenue 6 5 3,478 $799,995 $230.02 Unknown
3933 Lazy Pine Street Unit 201 2 2 1,342 $250,000 $186.29 Unknown
6800 E Lake Mead Boulevard Unit 1080 3 2 1,084 $174,900 $161.35 Unknown
2454 Winterwood Boulevard 4 3 2,006 $479,995 $239.28 0 days
9160 Badby Avenue 3 3 1,316 $359,999 $273.56 Unknown
3327 Erva Street Unit 207 2 2 1,361 $285,000 $209.40 0 days
Average: 3.2 2.8 2,084 $724,708 $301 93 days
Viewing 1 - 50 of 8415
Viewing 1 - 50 of 8415
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 E Silverado Ranch Boulevard Unit 2135 2 2 1,089 $220,000 $202.02 Unknown
331 Misty Isle Lane Unit B 1 2 630 $190,000 $301.59 Unknown
4617 Bristol Manor Drive 4 3 1,621 $315,000 $194.32 Unknown
7704 Constanso Avenue Unit 201 2 2 1,074 $260,000 $242.09 Unknown
9739 Tumble Lake Court 4 3 2,146 $559,900 $260.90 1 day
1408 Desert Hills Drive 3 2 1,480 $459,000 $310.14 1 day
10250 Headrick Drive 3 3 1,755 $420,000 $239.32 1 day
7815 Brodie Castle Court 4 3 2,296 $449,900 $195.95 3 days
3116 Kings Way 3 2 1,434 $219,000 $152.72 5 days
11845 Ampucia Court 3 3 1,719 $525,000 $305.41 4 days
9449 Stella Summit Drive 3 3 2,015 $696,210 $345.51 2 days
8996 Dusseldorf Way 3 3 1,764 $430,000 $243.76 4 days
2017 Eagle Trace Way 3 4 4,019 $1,688,888 $420.23 3 days
12540 Alpine Creek Place 2 2 1,234 $580,000 $470.02 2 days
1820 Pebble Cove Avenue 3 2 1,582 $425,000 $268.65 Unknown
921 Woodburn Lane 2 2 1,421 $608,800 $428.43 8 days
1909 Griffith Avenue 4 3 1,746 $424,995 $243.41 6 days
3750 Las Vegas Boulevard Unit 2611 1 2 1,106 $1,075,000 $971.97 3 days
1894 Endless Song Drive 5 5 3,210 $860,290 $268 Unknown
2408 Copperbelt Street 5 3 2,188 $474,990 $217.09 4 days
4558 Newton Drive 3 2 1,437 $400,000 $278.36 Unknown
7705 Custom Weave Court 3 3 1,622 $300,000 $184.96 Unknown
8896 Bonneville Peak Court 4 3 1,775 $165,000 $92.96 7 days
2300 Isabelle Avenue 2 1 864 $275,000 $318.29 3 days
1421 Norman Avenue 3 2 1,484 $425,000 $286.39 Unknown
2617 Rising Legend Way 3 2 1,429 $340,000 $237.93 6 days
3885 Redwood Street 4 3 2,205 $439,999 $199.55 4 days
7670 Maverick Street 3 2 2,114 $750,000 $354.78 7 days
5027 Sun Valley Drive 3 2 1,280 $315,000 $246.09 3 days
4421 Elm Avenue 3 2 1,134 $339,000 $298.94 3 days
2121 Echo Bay Street Unit 203 2 2 1,014 $239,900 $236.59 4 days
2313 Cedardale Place 5 5 6,071 $2,599,000 $428.10 3 days
7336 Camden Pine Avenue 2 2 1,271 $329,990 $259.63 10 days
409 Lehman Street 3 2 1,119 $369,995 $330.65 1 day
5126 S Jones Boulevard Unit 106 1 1 668 $90,000 $134.73 6 days
1483 Dorothy Avenue Unit 4 1 1 792 $100,000 $126.26 Unknown
7501 Trickling Wash Drive 3 3 2,332 $550,000 $235.85 3 days
8155 Gusty Brook Street 4 3 2,670 $593,800 $222.40 1 day
10817 Palliser Bay Drive 3 3 1,979 $469,950 $237.47 9 days
1640 Divinity Street 3 2 1,584 $369,500 $233.27 3 days
2840 Anteres Street 2 2 1,599 $409,000 $255.78 8 days
1963 Catalpa Trail 4 4 2,248 $720,000 $320.28 6 days
8468 Regal Hills Court 3 2 1,423 $379,000 $266.34 3 days
9680 Gunbelt Drive 3 3 1,504 $290,000 $192.82 2 days
8917 Perfect Diamond Court 3 3 1,725 $400,000 $231.88 Unknown
9857 Poplar Point Avenue 3 3 2,051 $460,000 $224.28 1 day
3101 Conners Drive 3 3 2,388 $999,999 $418.76 10 days
1571 Serenada Avenue 3 2 1,280 $309,500 $241.80 8 days
10650 Sand Mountain Avenue 4 3 2,315 $499,999 $215.98 7 days
4395 Amargosa Way 3 2 1,335 $275,000 $205.99 4 days
Average: 3.2 2.7 1,950 $573,638 $272 54 days
Viewing 1 - 50 of 991
Viewing 1 - 50 of 991
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9771 Panther Hollow Street 3 4 2,632 $534,999 $525,000 $203.27 3 days 9/18/26
7100 Pirates Cove Road Unit 2080 2 2 1,002 $175,000 $168,000 $174.65 3 days 9/18/26
8541 Willowrich Drive 2 1 1,062 $315,000 $310,000 $296.61 6 days 9/18/26
3109 Goodnews Court 2 2 1,188 $489,900 $470,000 $412.37 14 days 9/18/26
3572 Regents Court 3 2 1,758 $394,900 $302,000 $224.63 4 days 9/18/26
593 Shewsbury Avenue 3 3 1,301 $349,900 $345,000 $268.95 8 days 9/18/26
7316 Cobbs Hill Street 4 3 1,655 $400,000 $400,000 $241.69 9 days 9/18/26
4048 Maple Hill Road 4 2 1,178 $339,999 $345,000 $288.62 2 days 9/18/26
1960 Violet Bouquet Way 5 3 2,980 $538,000 $538,000 $180.54 4 days 9/18/26
925 Granger Farm Way 4 3 2,471 $1,199,995 $1,150,000 $485.63 20 days 9/18/26
8501 W University Avenue Unit 1014 2 2 890 $239,500 $237,000 $269.10 19 days 9/18/26
6171 Forest Park Drive 3 2 1,605 $389,999 $389,999 $242.99 4 days 9/18/26
10881 Lewis Pointe Avenue 4 4 2,469 $688,045 $667,645 $278.67 6 days 9/18/26
4319 Calimesa Street 4 2 1,920 $399,995 $385,000 $208.33 1 day 9/18/26
1859 Winterwood Boulevard 3 2 910 $243,000 $260,000 $267.03 13 days 9/18/26
4560 Sunflower Avenue 4 3 1,743 $390,000 $384,000 $223.75 18 days 9/18/26
3199 Pocatello Peak Way 3 2 1,504 $379,900 $380,000 $252.59 43 days 9/18/26
7660 Catalina Harbor Street 3 2 1,281 $379,900 $380,000 $296.57 15 days 9/18/26
3844 Glasgow Green Drive 5 6 5,099 $3,998,000 $3,750,000 $784.08 23 days 9/18/26
900 Regent Terrace Lane 2 2 1,421 $614,900 $605,000 $432.72 12 days 9/18/26
6981 Copper Bracelet Avenue 3 3 1,668 $380,000 $373,000 $227.82 20 days 9/18/26
2109 Marble Gorge Drive 5 3 3,077 $875,000 $875,000 $284.37 1 day 9/18/26
4321 W Lake Mead Boulevard 3 2 1,805 $415,000 $420,000 $229.92 6 days 9/18/26
2110 Los Feliz Street Unit 2084 2 2 1,146 $195,000 $195,000 $170.16 21 days 9/18/26
3448 Via Lucca Avenue 4 3 1,865 $494,990 $494,990 $265.41 12 days 9/18/26
2201 Alia Court 3 3 2,051 $385,000 $390,000 $187.71 16 days 9/18/26
6341 Old Rose Drive 3 3 2,188 $524,995 $510,000 $239.94 24 days 9/18/26
6103 Sundown Crest Street 4 4 3,833 $874,900 $872,500 $228.25 25 days 9/18/26
7437 Mojave Canyon Street 3 3 1,367 $374,900 $370,000 $274.25 32 days 9/18/26
7544 Camino Heights Court 4 3 2,009 $449,000 $449,000 $223.49 9 days 9/18/26
6173 Royal Topaz Court 3 3 3,313 $1,150,000 $1,150,000 $347.12 29 days 9/18/26
212 Scherer Street 4 2 2,331 $468,000 $462,000 $200.77 16 days 9/18/26
7120 Cabin Fever Street Unit 101 2 2 1,183 $284,900 $284,900 $240.83 40 days 9/18/26
4060 E Harmon Avenue 4 2 1,444 $455,000 $455,000 $315.10 14 days 9/18/26
3205 Shallow Point Circle 4 3 2,132 $499,999 $470,000 $234.52 43 days 9/18/26
9330 W Maule Avenue Unit 126 2 2 1,077 $260,000 $247,500 $241.41 40 days 9/18/26
3555 Meridale Drive Unit 1144 3 2 1,355 $319,900 $319,000 $236.09 20 days 9/18/26
5507 Dry River Court 4 3 2,667 $599,000 $587,000 $224.60 25 days 9/18/26
801 Aquitaine Court 3 4 3,502 $1,375,000 $1,375,000 $392.63 29 days 9/18/26
7653 Desert Bleu Court 3 4 2,600 $854,950 $833,000 $328.83 22 days 9/18/26
3437 Via Lucca Avenue 4 3 1,865 $490,880 $490,880 $263.21 22 days 9/18/26
3984 Landsdown Place 3 3 2,305 $365,000 $356,000 $158.35 34 days 9/18/26
9832 Lenox Crest Place 3 2 1,149 $439,000 $450,000 $382.07 53 days 9/18/26
9444 Kingsley Court 3 2 1,807 $514,000 $514,000 $284.45 38 days 9/18/26
7450 S Eastern Avenue Unit 1018 3 3 1,623 $320,000 $305,000 $197.17 46 days 9/18/26
1 Hughes Center Drive Unit 304 2 3 2,126 $1,100,000 $1,000,000 $517.40 53 days 9/18/26
8955 Marigold Creek Street 4 3 1,902 $545,000 $530,000 $286.54 59 days 9/18/26
5710 E Tropicana Avenue Unit 1130 2 2 1,029 $214,000 $210,000 $207.97 53 days 9/18/26
8031 Skye Bridge Street 3 3 2,002 $510,000 $510,000 $254.75 60 days 9/18/26
9790 Silver Dew Street Street 4 3 2,259 $459,000 $457,000 $203.19 42 days 9/18/26
Average: 3.2 2.7 1,970 $573,322 $557,538 $271 47 days
Viewing 1 - 50 of 10220
Viewing 1 - 50 of 10220
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: