Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7290 Sheared Cliff Lane Unit 102 2 3 1,507 $359,900 $238.82 Unknown
2301 Shady Hill Avenue 4 2 1,244 $349,900 $281.27 Unknown
2808 Sterling Cove Drive 5 4 3,049 $1,395,000 $457.53 Unknown
9599 Belfast Cove Street 3 3 1,845 $500,000 $271 Unknown
9103 Alta Drive Unit 1404 3 4 3,100 $2,550,000 $822.58 Unknown
7255 W Sunset Road Unit 1008 2 2 937 $255,000 $272.15 Unknown
8520 Coke Street N/A N/A N/A $550,000 Unknown Unknown
E Mohave Street N/A N/A N/A $145,000 Unknown Unknown
2881 Prestonwood Street 3 2 1,140 $374,999 $328.95 Unknown
4009 Delos Drive 3 3 1,631 $270,000 $165.54 Unknown
5750 E Hacienda Avenue Unit 117 2 2 965 $229,900 $238.24 Unknown
6673 Golden Pond Circle 3 3 1,887 $410,000 $217.28 Unknown
46 Gulf Stream Court 4 6 8,555 $3,999,999 $467.56 0 days
8336 Weidler Street 3 4 1,665 $444,900 $267.21 0 days
4812 Nara Vista Way Unit 101 2 2 884 $194,900 $220.48 Unknown
3638 Villa Knolls East Drive 2 2 1,012 $229,750 $227.03 Unknown
5901 Shawnee Avenue 3 2 1,774 $414,750 $233.79 Unknown
7733 Pyrenees Park Drive 4 3 2,762 $530,000 $191.89 Unknown
3336 Florrie Avenue 3 2 1,211 $315,000 $260.12 3 days
4381 W Flamingo Road Unit 1101 1 2 1,220 $359,900 $295 Unknown
5913 Smoke Ranch Road Unit B 2 1 844 $170,000 $201.42 Unknown
4586 Tulipan Way 3 3 1,714 $395,000 $230.46 Unknown
4381 W Flamingo Road Unit 2301 1 2 1,220 $475,000 $389.34 1 day
3687 Happy Lane 5 9 8,272 $3,449,000 $416.95 Unknown
25 Barbara Lane Unit 58 2 2 1,051 $350,000 $333.02 0 days
8250 N Grand Canyon Drive Unit 2157 1 1 813 $183,000 $225.09 Unknown
8832 Egyptian Avenue 5 4 3,098 $599,900 $193.64 Unknown
960 N Sloan Lane Unit 204 3 2 1,068 $180,000 $168.54 Unknown
6777 Granite River Lane 2 3 1,234 $299,999 $243.11 Unknown
1131 Strong Drive 4 3 2,591 $749,900 $289.42 Unknown
7383 Atacama Avenue 4 3 2,602 $549,900 $211.34 Unknown
205 E Harmon Avenue Unit 409 2 2 1,296 $324,900 $250.69 Unknown
9752 Lookout Canyon Court 4 3 2,943 $599,999 $203.87 Unknown
1725 Leonard Lane 3 3 2,994 $825,000 $275.55 0 days
9529 Ruby Hills Drive 2 2 1,384 $499,900 $361.20 Unknown
7813 Territorial Street 3 3 1,561 $364,500 $233.50 Unknown
4617 Toadstool Lane 3 2 1,341 $350,000 $261 Unknown
9615 Sedona Hills Court 5 4 4,436 $1,199,000 $270.29 Unknown
10319 Roma Moonlight Street 4 3 1,795 $481,990 $268.52 Unknown
2050 N Los Feliz Street Unit 179 3 3 1,626 $294,900 $181.37 Unknown
8153 Starling View Court 3 3 1,485 $359,900 $242.36 0 days
11388 Orazio Drive 3 4 2,339 $827,000 $353.57 Unknown
4428 W Lake Mead Boulevard Unit 102 2 2 1,081 $169,000 $156.34 1 day
174 Gilliflower Avenue 3 3 1,341 $348,000 $259.51 Unknown
2680 Brazos Hills Street 3 3 1,572 $342,219 $217.70 Unknown
1836 Montvale Court 3 2 1,122 $399,900 $356.42 0 days
44 Hawk Ridge Drive 4 8 11,000 $12,999,000 $1,181.73 Unknown
10429 Coyote Cub Avenue 3 3 1,435 $339,900 $236.86 0 days
5365 Rod Court Unit 103 1 1 724 $134,999 $186.46 0 days
1815 Fairhaven Street N/A N/A N/A $200,000 Unknown Unknown
Average: 3.2 2.8 2,079 $717,448 $299 80 days
Viewing 1 - 50 of 8514
Viewing 1 - 50 of 8514
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8224 Cassis Court 3 3 2,561 $654,900 $255.72 Unknown
8104 Russell Creek Court 5 4 3,005 $574,900 $191.31 1 day
1632 E Saint Louis Avenue 6 6 3,167 $550,000 $173.67 Unknown
2208 Saxton Hill Avenue 3 2 1,096 $320,000 $291.97 Unknown
6359 Brianna Peak Court 5 3 1,834 $299,999 $163.58 Unknown
8068 Whiteriver Plateau Lane 3 3 1,367 $349,900 $255.96 2 days
4870 N Monte Cristo Way N/A N/A N/A $799,900 Unknown 7 days
6930 Elkwood Drive 3 2 1,024 $240,000 $234.38 1 day
9664 Belle Regal Street 3 3 1,428 $310,000 $217.09 3 days
9621 Intercoastal Drive 3 3 1,518 $389,987 $256.91 3 days
4045 Great Plains Way 1 2 924 $200,000 $216.45 3 days
10328 S Summer River Avenue 2 2 1,474 $449,999 $305.29 4 days
5789 Allegro Avenue 3 2 1,439 $345,000 $239.75 5 days
4286 Welter Avenue 3 2 1,430 $249,999 $174.82 4 days
10387 Water Knot Avenue 4 3 2,069 $459,750 $222.21 3 days
4057 Wendy Lane 3 2 1,231 $315,000 $255.89 2 days
6956 Alta Drive 3 2 1,813 $339,999 $187.53 6 days
2700 Las Vegas Boulevard Unit 2201 2 3 1,329 $580,000 $436.42 1 day
3781 Budenny Drive 2 2 1,570 $374,000 $238.22 2 days
167 Sir George Drive 3 2 1,440 $220,000 $152.78 7 days
10300 Sawmill Avenue 2 2 1,500 $400,000 $266.67 5 days
4289 Vegas Valley Drive 3 2 1,496 $349,900 $233.89 6 days
4672 El Camino Cabos Drive 5 3 2,908 $648,000 $222.83 6 days
1760 Olympia Drive 4 3 2,144 $489,000 $228.08 6 days
8211 Whitburn Court 4 4 4,467 $1,907,237 $426.96 Unknown
8210 Whitburn Court 3 4 4,082 $1,768,501 $433.24 Unknown
8231 Whitburn Court 4 5 4,464 $1,808,113 $405.04 Unknown
8270 Whitburn Court 4 6 5,138 $1,946,962 $378.93 Unknown
5822 Ivy Vine Court 5 3 3,096 $650,000 $209.95 5 days
2012 Bonita Avenue 3 2 1,296 $259,900 $200.54 9 days
3844 Fitzpatrick Drive 3 2 1,475 $268,000 $181.69 4 days
7909 Fossil Creek Lane Unit 102 2 2 1,168 $249,000 $213.18 2 days
7950 W Flamingo Road Unit 1038 2 2 1,023 $219,990 $215.04 7 days
3362 Wayne Street 4 3 2,034 $559,000 $274.83 Unknown
547 E Oakey Boulevard 4 3 2,268 $339,500 $149.69 8 days
7466 Speedwell Cavern Street 4 3 1,655 $398,000 $240.48 5 days
3331 Delderfield Avenue 3 3 2,776 $420,000 $151.30 4 days
10464 Mulvaney Circle 4 3 1,922 $449,900 $234.08 8 days
3400 Cabana Drive Unit 2003 2 2 940 $175,000 $186.17 7 days
6643 W Tropicana Avenue Unit 104 2 2 1,013 $199,999 $197.43 8 days
10408 Frostburg Lane 2 2 1,799 $408,500 $227.07 1 day
11242 Revelry Lane 3 2 1,667 $514,999 $308.94 8 days
4162 Canal St 5 2 1,931 $370,000 $191.61 2 days
8600 W Charleston Bl Boulevard Unit 2080 2 2 998 $200,000 $200.40 8 days
9525 Michelle Falls Avenue 3 3 1,384 $325,000 $234.83 9 days
8225 Hidden Crossing Lane 6 4 3,912 $699,000 $178.68 5 days
6684 Mojave Blush Drive 4 3 1,987 $399,999 $201.31 9 days
3644 Allegheny Drive 2 2 960 $185,000 $192.71 3 days
3939 Meadowglen Drive 3 2 1,467 $445,000 $303.34 5 days
3769 Lorraine Lane 3 2 1,598 $379,000 $237.17 3 days
Average: 3.3 2.8 1,949 $560,747 $267 60 days
Viewing 1 - 50 of 753
Viewing 1 - 50 of 753
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
909 Elmwood Forest Lane 2 2 1,232 $505,000 $505,000 $409.90 Unknown 11/3/26
4381 W Flamingo Road Unit 5112 N/A 1 615 $224,888 $224,888 $365.67 2 days 11/3/26
35 Morning Glow Lane 4 6 4,725 $6,100,000 $6,100,000 $1,291.01 Unknown 11/3/26
9116 Kings Town Avenue 3 2 1,602 $399,900 $390,000 $249.63 9 days 11/3/26
914 N 1st Street 3 2 1,126 $245,000 $220,000 $217.58 26 days 11/3/26
7451 Margollini Street 3 3 1,390 $339,900 $335,000 $244.53 25 days 11/3/26
5208 El Pescador Avenue 3 3 1,749 $394,900 $395,000 $225.79 22 days 11/3/26
6525 Sierra Diablo Avenue 2 2 1,233 $329,990 $325,000 $267.63 7 days 11/3/26
325 Vandalia Street 3 2 2,200 $350,000 $290,000 $159.09 33 days 11/3/26
9916 Aspen Knoll Court 6 6 5,188 $1,625,000 $1,600,000 $313.22 3 days 11/3/26
305 Prince Charming Court 4 5 3,798 $1,699,000 $1,725,000 $447.34 14 days 11/3/26
9506 Teton Diablo Avenue 4 5 3,090 $740,000 $735,000 $239.48 37 days 11/3/26
2117 White Falls Street 4 3 2,347 $624,990 $610,000 $266.29 47 days 11/3/26
128 Springbough Lane 3 3 2,297 $999,999 $982,000 $435.35 62 days 11/3/26
3823 S Maryland Parkway Unit P1 2 2 892 $167,000 $165,000 $187.22 53 days 11/3/26
3364 Garden Shower Place 3 3 2,389 $1,000,000 $1,000,000 $418.59 65 days 11/3/26
3944 Total Eclipse Street 3 4 1,823 $424,000 $424,000 $232.58 69 days 11/3/26
5008 Donnie Avenue 4 3 3,705 $599,900 $600,000 $161.92 7 days 11/3/26
10843 White Clay Drive 3 4 3,465 $3,349,950 $3,250,000 $966.80 106 days 11/3/26
8455 W Sahara Avenue Unit 237 3 2 1,192 $234,500 $200,000 $196.73 97 days 11/3/26
9988 Regency Square Avenue 2 3 2,003 $949,500 $930,000 $474.04 67 days 11/3/26
8455 W Sahara Avenue Unit 141 1 1 737 $199,900 $195,000 $271.23 95 days 11/3/26
4471 Dean Martin Drive Unit 4300 3 3 4,826 $3,250,000 $3,000,000 $673.44 135 days 11/3/26
3750 Las Vegas Boulevard Unit 4603 3 4 3,980 $10,500,000 $10,500,000 $2,638.19 Unknown 11/2/26
5808 Spinnaker Reach Avenue 3 2 2,304 $529,900 $529,900 $229.99 7 days 11/2/26
6329 Monarch Creek Street 3 2 1,410 $400,000 $400,000 $283.69 Unknown 11/2/26
3030 Lapis Beach Drive 3 2 1,602 $435,000 $420,000 $271.54 12 days 11/2/26
10313 Luxembourg Avenue 4 3 2,235 $1,350,000 $1,350,000 $604.03 Unknown 11/2/26
10341 Bentley Oaks Avenue 3 2 1,310 $500,000 $507,000 $381.68 5 days 11/2/26
7237 Pazienza Avenue 4 3 2,471 $534,900 $507,000 $216.47 13 days 11/2/26
11606 Elcadore Street 3 3 1,751 $385,000 $385,000 $219.87 5 days 11/2/26
6493 Yellow Bells Court 4 4 3,368 $775,000 $747,000 $230.11 7 days 11/2/26
1124 Nassau Drive 3 3 1,289 $389,995 $381,250 $302.56 13 days 11/2/26
1031 Placerville Street 3 3 1,502 $424,900 $424,900 $282.89 2 days 11/2/26
5111 Lindell Road Unit 202 1 1 494 $164,900 $160,000 $333.81 16 days 11/2/26
4800 N Golfridge Drive 4 3 2,390 $549,900 $549,900 $230.08 10 days 11/2/26
11173 Hickory Glen Street 4 3 2,255 $499,995 $495,000 $221.73 17 days 11/2/26
4945 N Valadez Street 3 2 1,380 $624,900 $632,000 $452.83 3 days 11/2/26
911 N 1st Street 2 1 832 $250,000 $204,000 $300.48 15 days 11/2/26
2504 Springridge Drive 2 2 1,119 $374,900 $360,000 $335.03 31 days 11/2/26
8924 Fox Season Avenue 3 3 2,083 $425,000 $400,000 $204.03 24 days 11/2/26
1303 Dressen Avenue 3 2 2,016 $600,000 $600,000 $297.62 5 days 11/2/26
626 Fontayne Avenue 3 2 1,377 $429,000 $429,000 $311.55 11 days 11/2/26
11235 Almador Vista Court 3 3 1,470 $504,990 $475,000 $343.53 9 days 11/2/26
6073 Lazarro Court 2 3 1,171 $325,000 $327,500 $277.54 31 days 11/2/26
6117 Copper Crest Drive 3 3 2,026 $499,999 $510,000 $246.79 13 days 11/2/26
2110 Los Feliz Street Unit 1051 2 2 1,049 $172,900 $173,000 $164.82 15 days 11/2/26
5055 W Hacienda Avenue Unit 2041 1 1 755 $45,000 $133,500 $59.60 19 days 11/2/26
9360 Pitching Wedge Drive 3 2 1,720 $599,900 $588,000 $348.78 22 days 11/2/26
9447 Elmhurst Ridge Avenue 3 3 1,764 $449,900 $449,900 $255.05 37 days 11/2/26
Average: 3.2 2.7 1,988 $581,676 $565,043 $270 48 days
Viewing 1 - 50 of 9491
Viewing 1 - 50 of 9491

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: