Market report, updated
Search with community
Over the last 12 months, homes sold for 96.3% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4580 Dopo CourtLas Vegas, NV 89135 | 2 | 3 | 2,777 | $1,100,000 | $396 | — |
| 5166 Pensier StreetLas Vegas, NV 89135 | 2 | 2 | 1,607 | $532,000 | $331 | — |
| 4438 Regalo Bello StreetLas Vegas, NV 89135 | 2 | 2 | 1,589 | $498,500 | $313 | — |
| 4754 Riva De Romanza StreetLas Vegas, NV 89135 | 3 | 3 | 2,839 | $1,499,000 | $528 | 5 days |
| 4555 Riva De Romanza StreetLas Vegas, NV 89135 | 3 | 4 | 3,217 | $2,299,000 | $714 | 2 days |
| 5123 Vincitor StreetLas Vegas, NV 89135 | 2 | 3 | 2,100 | $775,000 | $369 | 3 days |
| 10490 Mandarino AvenueLas Vegas, NV 89135 | 2 | 3 | 2,596 | $979,999 | $377 | 2 days |
| 10612 Angelo Tenero AvenueLas Vegas, NV 89135 | 2 | 2 | 1,429 | $549,000 | $384 | 2 days |
| 10596 Riva Grande CourtLas Vegas, NV 89135 | 2 | 2 | 1,719 | $565,000 | $328 | — |
| 4824 Denaro DriveLas Vegas, NV 89135 | 3 | 3 | 2,921 | $1,299,900 | $445 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10240 Notte AvenueLas Vegas, NV 89135 | 2 | 2 | 1,396 | $499,900 | $358 | 5 days |
| 10389 Felice AvenueLas Vegas, NV 89135 | 2 | 2 | 1,607 | $515,000 | $320 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10430 Mandarino AvenueLas Vegas, NV 89135 | 2 | 2 | 1,396 | $510,000 | 99.0% | $365 | 194 days | Nov 19, 2026 |
| 10347 Profeta CourtLas Vegas, NV 89135 | 2 | 3 | 1,953 | $572,500 | 90.9% | $293 | 70 days | Nov 18, 2026 |
| 4740 Riva De Romanza StreetLas Vegas, NV 89135 | 3 | 3 | 2,345 | $1,040,000 | 96.7% | $443 | 226 days | Nov 16, 2026 |
| 4690 Denaro DriveLas Vegas, NV 89135 | 2 | 2 | 1,719 | $535,000 | 97.3% | $311 | 161 days | Nov 13, 2026 |
| 4766 Regalo Bello StreetLas Vegas, NV 89135 | 1 | 2 | 1,034 | $360,000 | 97.3% | $348 | 128 days | Nov 6, 2026 |
| 5145 Vincitor StreetLas Vegas, NV 89135 | 2 | 2 | 1,289 | $430,000 | 98.3% | $333 | 90 days | Nov 5, 2026 |
| 5220 Volgi StreetLas Vegas, NV 89135 | 3 | 2 | 2,076 | $840,000 | 94.9% | $404 | 121 days | Oct 29, 2026 |
| 4439 Bella Cascada StreetLas Vegas, NV 89135 | 2 | 2 | 1,603 | $530,000 | 100.0% | $330 | 42 days | Oct 28, 2026 |
| 10356 Luna Magico AvenueLas Vegas, NV 89135 | 2 | 2 | 2,198 | $860,000 | 97.7% | $391 | 30 days | Oct 26, 2026 |
| 10562 Sopra CourtLas Vegas, NV 89135 | 2 | 2 | 1,659 | $489,900 | 98.0% | $295 | 42 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
