Market report, updated
Search with community and alert status
Over the last 6 months, homes sold for 98.3% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3848 Citrus Heights AvenueNorth Las Vegas, NV 89081 | 2 | 2 | 1,221 | $315,000 | $257 | — |
| 3744 Garnet Heights AvenueNorth Las Vegas, NV 89081 | 2 | 2 | 1,460 | $374,900 | $256 | 30 days |
| 3720 Garnet Heights AvenueNorth Las Vegas, NV 89081 | 2 | 4 | 1,241 | $314,900 | $253 | 20 days |
| 3605 Greenbriar Bluff AvenueNorth Las Vegas, NV 89081 | 3 | 3 | 2,256 | $540,000 | $239 | 34 days |
| 3829 Riviera Regal AvenueNorth Las Vegas, NV 89081 | 2 | 2 | 1,885 | $499,999 | $265 | 40 days |
| 3604 Starlight Ranch AvenueNorth Las Vegas, NV 89081 | 2 | 2 | 1,592 | $415,000 | $260 | 75 days |
| 5817 Summit Greens StreetNorth Las Vegas, NV 89081 | 2 | 2 | 1,898 | $529,000 | $278 | 17 days |
| 3805 Riviera Regal AvenueNorth Las Vegas, NV 89081 | 2 | 2 | 1,932 | $530,000 | $274 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5824 Pleasant Palms StreetNorth Las Vegas, NV 89081 | 3 | 3 | 2,774 | $440,000 | 93.6% | $158 | 26 days |
| 3708 Rocklin Peak AvenueNorth Las Vegas, NV 89081 | 2 | 2 | 1,393 | $365,000 | 96.1% | $262 | 8 days |
| 5924 Radiance Park StreetNorth Las Vegas, NV 89081 | 2 | 2 | 1,444 | $375,000 | 94.0% | $259 | 70 days |
| 5809 Pleasant Palms StreetNorth Las Vegas, NV 89081 | 2 | 2 | 1,811 | $355,000 | 101.4% | $196 | 127 days |
| 3736 Jasmine Heights AvenueNorth Las Vegas, NV 89081 | 2 | 2 | 1,811 | $399,000 | 100.0% | $220 | 16 days |
| 5749 Pleasant Palms StreetNorth Las Vegas, NV 89081 | 2 | 2 | 1,446 | $385,000 | 99.0% | $266 | 156 days |
| 5913 Sammarra StreetNorth Las Vegas, NV 89081 | 2 | 2 | 1,221 | $360,000 | 98.7% | $294 | 17 days |
| 3752 Garnet Heights AvenueNorth Las Vegas, NV 89081 | 3 | 2 | 1,363 | $355,000 | 102.4% | $260 | 40 days |
| 3645 Citrus Heights AvenueNorth Las Vegas, NV 89081 | 3 | 2 | 1,240 | $365,000 | 97.3% | $294 | — |
| 3713 Corte Bella Hills AvenueNorth Las Vegas, NV 89081 | 3 | 2 | 2,154 | $449,900 | 100.0% | $208 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
