Market report, updated
Search with community and sort latest and alert status
Over the last 6 months, homes sold for 94.5% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3962 Jacob Lake CircleLas Vegas, NV 89118 | 5 | 5 | 4,202 | $1,200,000 | $285 | 14 days |
| 3985 Jacob Lake CircleLas Vegas, NV 89118 | 6 | 6 | 4,980 | $1,225,000 | $245 | — |
| 3115 Casey Drive Unit 202Las Vegas, NV 89120 | 2 | 2 | 987 | $215,000 | $217 | 19 days |
| 3895 Valles Caldera CourtLas Vegas, NV 89118 | 4 | 4 | 3,619 | $1,198,000 | $331 | 25 days |
| 3083 Casey Drive Unit 201Las Vegas, NV 89120 | 2 | 2 | 987 | $175,000 | $177 | 124 days |
| 7028 Connor Cove StreetLas Vegas, NV 89118 | 6 | 6 | 4,980 | $1,299,900 | $261 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 336 Oak Canyon DriveHenderson, NV 89015 | 3 | 2 | 1,718 | $380,000 | 83.5% | $221 | 103 days | Oct 21, 2026 |
| 6524 Convinto StreetLas Vegas, NV 89131 | 5 | 6 | 4,490 | $1,215,000 | 96.7% | $270 | 192 days | Aug 26, 2026 |
| 8170 Festuca WayLas Vegas, NV 89113 | 3 | 3 | 1,419 | $425,000 | 97.7% | $299 | 19 days | Jul 24, 2026 |
| 333 Oak Canyon DriveHenderson, NV 89015 | 3 | 2 | 1,718 | $489,900 | 100.0% | $285 | 37 days | Jul 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
