Market report, updated
Search with community and sort latest and alert status
Over the last 6 months, homes sold for 98.4% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10360 Pink Cloud CourtLas Vegas, NV 89129 | 4 | 3 | 2,023 | $599,900 | $296 | 9 days |
| 6846 Tree Haven CourtLas Vegas, NV 89146 | 4 | 3 | 2,728 | $724,999 | $265 | 25 days |
| 4522 Amazing View StreetLas Vegas, NV 89129 | 5 | 4 | 5,288 | $1,399,999 | $264 | 47 days |
| 10372 Pink Cloud CourtLas Vegas, NV 89129 | 3 | 2 | 1,354 | $424,900 | $313 | 16 days |
| 3249 Palmdesert WayLas Vegas, NV 89120 | 4 | 2 | 2,065 | $615,000 | $297 | 64 days |
| 3421 Sun Rhythm StreetLas Vegas, NV 89129 | 5 | 3 | 2,023 | $485,000 | $239 | 88 days |
| 3181 Shadow Bluff AvenueLas Vegas, NV 89120 | 4 | 2 | 2,065 | $795,000 | $384 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10400 Nutt Creek AvenueLas Vegas, NV 89129 | 2 | 2 | 1,403 | $340,000 | 95.8% | $242 | 80 days |
| 3505 Auburn Shadow StreetLas Vegas, NV 89129 | 3 | 3 | 1,944 | $485,000 | 97.8% | $249 | 10 days |
| 10328 Marc Kahre AvenueLas Vegas, NV 89129 | 4 | 3 | 2,434 | $510,000 | 99.0% | $209 | 46 days |
| 10240 Clark Wooldridge CourtLas Vegas, NV 89129 | 5 | 3 | 2,276 | $713,000 | 98.3% | $313 | 16 days |
| 10413 Turning Leaf AvenueLas Vegas, NV 89129 | 2 | 2 | 1,403 | $365,000 | 97.4% | $260 | 60 days |
| 10369 Sleeping Sun CourtLas Vegas, NV 89129 | 4 | 3 | 2,213 | $579,000 | 96.7% | $261 | 28 days |
| 6830 Trinity CourtLas Vegas, NV 89146 | 3 | 2 | 1,862 | $595,000 | 99.5% | $319 | 32 days |
| 10201 Brilliant View CourtLas Vegas, NV 89129 | 4 | 3 | 2,276 | $585,000 | 99.6% | $257 | 74 days |
| 10368 Rocky Waters AvenueLas Vegas, NV 89129 | 3 | 3 | 1,548 | $415,000 | 100.0% | $268 | 45 days |
| 3713 Spring Shadow RoadLas Vegas, NV 89129 | 3 | 3 | 1,944 | $535,000 | 100.0% | $275 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
