Market report, updated
Search with community and sort latest and alert status
Over the last 6 months, homes sold for 98.9% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2123 Tyler DriveHenderson, NV 89074 | 5 | 4 | 3,717 | $699,900 | $188 | 2 days |
| 9286 Moonlight Nest LaneLas Vegas, NV 89178 | 2 | 3 | 1,551 | $388,000 | $250 | — |
| 8370 Vinamala AvenueLas Vegas, NV 89149 | 3 | 3 | 1,852 | $457,000 | $246 | 42 days |
| 8439 Cabirolera AvenueLas Vegas, NV 89149 | 5 | 4 | 2,482 | $520,000 | $209 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6821 Calvitero StreetLas Vegas, NV 89149 | 5 | 3 | 2,467 | $490,000 | 99.0% | $198 | 14 days | Nov 18, 2026 |
| 197 Reed LaneHenderson, NV 89074 | 4 | 3 | 2,460 | $755,000 | 99.3% | $306 | 29 days | Aug 17, 2026 |
| 8521 Nertera CourtLas Vegas, NV 89149 | 3 | 2 | 1,305 | $344,000 | 98.3% | $263 | 21 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
