Sign up to stay up to date on the North Las Vegas Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3205 Regal Swan Place Unit 3 3 3 1,588 $350,000 $220.40 Unknown
1932 Basilwood Court 3 3 1,557 $389,900 $250.42 0 days
1909 Rini Ridge Avenue 3 3 1,872 $329,000 $175.75 Unknown
7612 Linton Street 4 3 2,906 $560,000 $192.70 Unknown
24 Rosa Rosales Court 4 3 1,709 $409,900 $239.85 Unknown
7356 Petrel Street 2 2 1,908 $525,000 $275.16 Unknown
4132 Greenbridge St 3 3 1,848 $439,990 $238.09 1 day
1013 Cliff Castle Avenue 4 3 2,270 $525,000 $231.28 Unknown
208 Tainted Berry Avenue 5 3 1,975 $450,000 $227.85 Unknown
3736 Jasmine Heights Avenue 2 2 1,811 $399,000 $220.32 0 days
4624 Sophia Way 3 2 1,478 $414,900 $280.72 Unknown
2621 Rainbow Glow Street 4 3 2,196 $400,000 $182.15 Unknown
1818 Running Fawn Court 3 2 1,244 $365,000 $293.41 0 days
7414 Bugler Swan Way 3 2 2,196 $545,000 $248.18 Unknown
7344 Tanya Falls Street 4 3 1,700 $442,990 $260.58 Unknown
5913 Sammarra Street 2 2 1,221 $364,900 $298.85 Unknown
7376 Monique Creek Street 3 3 1,309 $324,990 $248.27 Unknown
7368 Philip Cove Street 3 3 1,410 $348,990 $247.51 Unknown
7953 Grey Teal Street 3 2 1,420 $450,000 $316.90 Unknown
3315 E Webb Avenue 5 2 1,766 $389,500 $220.55 Unknown
1309 Azure Jay Avenue 3 3 2,238 $550,000 $245.76 1 day
7870 Aurora Sky Street Unit 1 2 2 1,171 $300,000 $256.19 Unknown
3207 Atwater Drive 4 2 1,668 $399,000 $239.21 Unknown
7405 Tanya Falls Street 3 3 1,550 $429,990 $277.41 1 day
2329 Fields Street 3 1 920 $339,995 $369.56 Unknown
1014 Solemn Cactus Avenue 3 3 1,664 $399,999 $240.38 Unknown
3711 Daisy Field Drive 3 2 1,676 $400,000 $238.66 Unknown
5216 Wild Orchid Street 4 2 1,590 $350,000 $220.13 1 day
3717 Perliter Avenue 2 2 1,273 $345,000 $271.01 Unknown
2740 Vita Drive 3 2 1,056 $379,900 $359.75 Unknown
4645 Fuchsia Nights Avenue Unit 103 3 3 1,632 $384,900 $235.85 Unknown
1325 Fiesta Grande Court 2 2 1,248 $409,900 $328.45 Unknown
6521 Raven Hall Street 4 3 1,656 $389,990 $235.50 Unknown
1922 Douglas Street 3 2 1,225 $255,000 $208.16 2 days
5028 Jacarilla Lane 3 3 1,850 $455,000 $245.95 2 days
2717 Willow Wren Drive 3 2 1,420 $380,000 $267.61 Unknown
5225 Clinging Vine Street 3 2 1,407 $380,000 $270.08 4 days
2606 Brave Heart Avenue 3 2 1,505 $365,000 $242.52 2 days
4313 Valley Regents Drive 3 2 1,440 $524,999 $364.58 Unknown
5137 Pebble Rim Street 4 2 1,806 $517,000 $286.27 2 days
5736 Willowcreek Road 4 3 3,105 $649,900 $209.31 Unknown
2518 Bulloch Street Unit D 3 2 1,402 $170,000 $121.26 6 days
1108 Bistro Bay Avenue 3 2 1,640 $399,000 $243.29 Unknown
4440 Minaret Way 3 2 1,246 $415,000 $333.07 Unknown
6102 Marvin Street 4 2 2,679 $470,000 $175.44 4 days
1750 Walingwood Drive 4 3 1,817 $439,900 $242.10 Unknown
4513 Turkey Ridge Court 3 3 1,606 $368,888 $229.69 3 days
4937 Athens Bay Place 4 2 1,848 $419,995 $227.27 5 days
5832 Orchid Jungle Lane 3 2 1,646 $385,000 $233.90 8 days
3115 W Hammer Lane 3 2 1,379 $389,000 $282.09 Unknown
Average: 3.5 2.7 1,964 $453,550 $236 88 days
Viewing 1 - 50 of 965
Viewing 1 - 50 of 965
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 Butterfly Colony Avenue 4 3 2,834 $525,000 $185.25 3 days
1824 Panther Place 2 2 1,400 $350,000 $250 Unknown
7428 Tanya Falls Street 4 3 1,700 $441,990 $259.99 1 day
2027 Fountain Valley Way 2 2 1,083 $365,000 $337.03 4 days
2422 Island Paradise Avenue 4 4 2,904 $415,000 $142.91 7 days
129 Honey Locust Drive 4 2 1,634 $398,777 $244.05 2 days
1422 Crimson Sunbird Avenue 4 3 2,727 $585,000 $214.52 8 days
2845 Shayla Bay Avenue 3 2 1,293 $349,900 $270.61 1 day
3409 Red Fire Avenue 4 2 1,846 $417,000 $225.89 6 days
6118 Rising Circle 4 3 2,472 $520,000 $210.36 5 days
3829 Tropical Zen Avenue 5 3 3,000 $512,990 $171 2 days
3604 Starlight Ranch Avenue 2 2 1,592 $425,000 $266.96 3 days
6118 Highland Gardens Drive 4 3 1,946 $385,000 $197.84 8 days
1913 Hart Avenue 4 2 1,251 $249,997 $199.84 9 days
7544 Bronson Bay Lane 4 3 2,406 $530,000 $220.28 5 days
5304 Cartoon Court 3 2 1,385 $424,900 $306.79 13 days
2312 Shaded Field Avenue 3 3 1,875 $388,000 $206.93 7 days
5040 Vista Montana Way 3 2 1,482 $420,000 $283.40 3 days
3645 Citrus Heights Avenue 3 2 1,240 $375,000 $302.42 Unknown
3104 Wright Avenue 3 2 1,242 $357,500 $287.84 Unknown
182 Stardust Grove Avenue 3 3 1,475 $379,700 $257.42 7 days
3713 Covewick Drive 3 2 1,077 $385,000 $357.47 4 days
5622 Doe Springs Place 4 3 2,311 $465,000 $201.21 3 days
3424 Siler Avenue 4 2 1,452 $330,000 $227.27 6 days
4225 Mount Bonnell Avenue 3 2 1,444 $480,194 $332.54 4 days
2334 Rip Avenue Unit 98 3 3 1,407 $354,105 $251.67 2 days
2338 Rip Avenue Unit 97 4 3 1,505 $368,700 $244.98 1 day
1530 Duhamel Way 3 2 1,434 $399,995 $278.94 3 days
7416 Tanya Falls Street 4 3 1,865 $456,411 $244.72 17 days
6856 Big Bend Ranch Street 4 3 2,351 $414,900 $176.48 9 days
3253 Idaho Springs Avenue 3 2 1,104 $299,000 $270.83 20 days
5929 Ferrell Street 4 3 2,283 $485,000 $212.44 16 days
3511 Farina Drive 3 2 1,256 $360,000 $286.62 22 days
3817 Tropical Zen Avenue 5 3 2,660 $489,090 $183.87 10 days
6141 Bedrock Court 3 2 1,822 $425,000 $233.26 10 days
3112 W Colton Avenue 3 2 1,487 $425,000 $285.81 18 days
708 Cades Cove Avenue 3 3 1,429 $370,000 $258.92 Unknown
7424 Tanya Falls Street 3 3 1,550 $424,990 $274.19 21 days
4714 N Kenny Way 3 2 1,309 $850,000 $649.35 13 days
7420 Tanya Falls Street 4 3 1,700 $440,990 $259.41 15 days
4876 Marco Polo Street 2 2 1,306 $295,000 $225.88 13 days
450 Westminster Hall Avenue Unit 101 3 3 1,530 $315,000 $205.88 7 days
5511 Meedeldale Street 3 2 1,727 $400,000 $231.62 14 days
4509 Rubious Avenue 4 3 2,330 $675,000 $289.70 14 days
5642 Ouray Street 5 4 3,219 $569,900 $177.04 19 days
6608 Ruddock Drive 4 2 2,022 $574,900 $284.32 24 days
4536 Ryder Lane 3 2 1,735 $425,000 $244.96 Unknown
522 Descubir Avenue 3 2 1,415 $375,000 $265.02 7 days
1827 Featherbrook Avenue 3 2 1,244 $339,000 $272.51 3 days
3816 Tropical Zen Avenue 5 3 2,660 $488,665 $183.71 4 days
Average: 3.5 2.6 1,897 $429,713 $238 33 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7314 Glimmer Point Street 4 3 1,833 $499,999 $506,000 $272.78 5 days 8/5/26
3418 Ocatillo Mesa Way 4 3 2,222 $469,900 $455,000 $211.48 11 days 8/4/26
1650 Walingwood Drive 3 2 1,172 $354,000 $270,700 $302.05 49 days 8/4/26
6018 Highland Gardens Drive 3 3 1,650 $400,000 $400,000 $242.42 25 days 8/4/26
2399 Dalewood Avenue 2 2 1,878 $474,900 $460,000 $252.88 109 days 8/4/26
6232 Halstead Court 3 3 1,480 $369,000 $369,000 $249.32 3 days 8/3/26
2416 Great Auk Avenue 3 2 1,718 $399,900 $405,000 $232.77 2 days 8/3/26
3645 Remington Grove Avenue 4 3 1,688 $395,000 $405,000 $234 18 days 8/3/26
3837 Hibiscus Haven Avenue 5 3 3,000 $509,590 $511,055 $169.86 28 days 8/3/26
911 Nawkee Drive 4 3 3,105 $630,000 $610,000 $202.90 27 days 8/3/26
1934 Stanford Street N/A N/A 1,080 $360,000 $360,000 $333.33 34 days 8/3/26
3713 Corte Bella Hills Avenue 3 2 2,154 $449,900 $449,900 $208.87 52 days 8/3/26
4345 Galapagos Avenue 3 3 2,131 $422,500 $425,000 $198.26 68 days 8/3/26
3816 Greenbriar Bluff Avenue 2 3 2,242 $479,900 $460,000 $214.05 77 days 8/3/26
7105 Bluebird Wing Street 5 4 3,525 $675,000 $645,000 $191.49 84 days 8/3/26
2221 Englestad Street 4 2 1,248 $325,000 $325,000 $260.42 14 days 8/1/26
5914 Creekside Sands Lane 4 2 1,814 $419,900 $419,900 $231.48 7 days 7/31/26
321 Arrowbird Avenue 3 3 1,886 $393,000 $390,000 $208.38 3 days 7/31/26
4025 W Delhi Avenue 4 2 1,871 $425,000 $425,000 $227.15 6 days 7/31/26
7360 Philip Cove Street 3 3 1,309 $319,990 $319,990 $244.45 6 days 7/31/26
6659 Majestic Pearl Place 4 3 2,224 $420,000 $420,000 $188.85 11 days 7/31/26
517 Sand Sage Avenue 4 2 1,774 $430,000 $410,000 $242.39 6 days 7/31/26
2662 Marlette Avenue 4 4 2,640 $557,954 $500,000 $211.35 11 days 7/31/26
5208 El Prado Heights Street 5 3 2,249 $429,000 $425,000 $190.75 12 days 7/31/26
4125 Allyson Rae Street 3 2 1,574 $399,997 $408,000 $254.13 9 days 7/31/26
3320 Carolina Moon Avenue 4 3 2,065 $415,000 $415,000 $200.97 18 days 7/31/26
3841 Hibiscus Haven Avenue 5 3 2,660 $488,465 $488,465 $183.63 14 days 7/31/26
6929 Crimson Shadow Street 3 3 1,325 $309,000 $305,000 $233.21 27 days 7/31/26
2621 Saunder Avenue 4 4 2,640 $499,636 $497,000 $189.26 33 days 7/31/26
5433 Magic Mango Street 3 2 1,374 $380,000 $375,000 $276.56 20 days 7/31/26
134 Mountain Cedar Court 3 2 1,727 $439,000 $439,000 $254.20 11 days 7/31/26
2305 Cockatoo Drive 4 3 2,205 $494,900 $485,000 $224.44 8 days 7/31/26
5243 Sugar Maple Court 4 3 2,311 $460,000 $460,000 $199.05 23 days 7/31/26
1405 Jorian Bay Street 4 2 1,839 $527,990 $527,990 $287.11 2 days 7/31/26
5123 Fiji Island Court 3 2 1,776 $415,000 $410,000 $233.67 25 days 7/31/26
4436 Summer Glen Lane 3 2 1,266 $395,000 $400,000 $312.01 41 days 7/31/26
1139 Crescent Moon Drive 4 3 2,659 $600,000 $605,000 $225.65 3 days 7/31/26
1881 W Alexander Road Unit 1037 2 2 1,151 $220,000 $215,000 $191.14 32 days 7/31/26
1228 Arc Dome Avenue 4 3 2,340 $438,000 $448,000 $187.18 36 days 7/31/26
1409 Sandstone View Way 5 3 2,996 $580,000 $580,000 $193.59 16 days 7/31/26
5132 Conway Street 5 3 2,660 $509,990 $509,990 $191.73 39 days 7/31/26
3632 Lakeside Villas Avenue 3 3 1,539 $355,000 $350,000 $230.67 10 days 7/31/26
1867 Renada Circle 4 2 1,742 $360,000 $360,000 $206.66 7 days 7/31/26
3825 Debussy Way 3 2 1,459 $417,500 $417,500 $286.15 48 days 7/31/26
4720 Apulia Drive Unit 103 1 1 862 $214,900 $210,000 $249.30 44 days 7/31/26
5629 Lookout Crest Street 4 3 1,886 $399,999 $395,000 $212.09 79 days 7/31/26
4466 Shimmering Skies Street Unit 1032 3 3 1,772 $334,900 $325,000 $189 42 days 7/31/26
00000 Windsor N/A N/A N/A $19,999 $17,500 Unknown 73 days 7/31/26
7239 Glimmer Point Street 4 3 1,674 $430,000 $430,000 $256.87 45 days 7/31/26
5244 French Lavender Street 3 2 1,462 $365,000 $358,000 $249.66 77 days 7/31/26
Average: 3.5 2.6 1,930 $433,680 $430,265 $233 43 days
Viewing 1 - 50 of 1660
Viewing 1 - 50 of 1660
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: